Biodegradable Paper Drinking Straws from China Factory: Safe, Eco-Friendly Straws by Top Suppliers
Basic Info.
| Type | Disposable Sanitary Products |
| Feature | Eco-Friendly, Biodegradable |
| Product Name | Paper Straw |
| Color | Multicolor |
| Logo | Accept Customized Logo |
| Transport Package | Cartons |
| Specification | Customized |
| Trademark | Customized |
| Origin | Fujian, China |
| HS Code | 4823909000 |
| Production Capacity | 5 Billions Pieces/Year |
Product Description
| Product Description | Paper Drinking Straw |
| Material | 100% Food Grade Safe White Kraft Paper |
| Function | Disposable/Biodegradable/Durable/compostable/biodegradable |
| Temperature | -10ºC to +80ºC |
| Size | 20.2 x 17.2 x 2.4 cm; 130 Grams, Any size can be customized |
| Color | Under our patterns or customized |
| Package | 100PCS per bag,10,000 PCS/CTN |
| Usage | Drinking Beverage/Restaurant/Bar/Home/Party |
| MOQ | 500,000 pcs |
| Sample | Samples are free charge, you only need to afford freight cost. |
| Shipping port | Xiamen or Fuzhou |
| Certification | BSCI, ISO, SGS, FSC, BRC, FDA, LFGB, MSDS, EN13432 |
| Payment term | T / T , L/C |
| paper straw (wood pulp & bamboo pulp) | ||||
| PIC | ITEM | SIZE | PACKING | CARTON(CM) |
| pure colour | wood pulp paper straws | 6*197 | 200pc/bag 50bag/ctn | 67*45*48 |
| 6*210 | 200pc/bag 50bag/ctn | 67*45*51 | ||
| 6*230 | 200pc/bag 50bag/ctn | 67*45*55 | ||
| 6*250 | 200pc/bag 50bag/ctn | 67*45*59 | ||
| dots | 7*197 | 200pc/bag 50bag/ctn | 52*48*48 | |
| 7*210 | 200pc/bag 50bag/ctn | 52*48*51 | ||
| 7*230 | 200pc/bag 50bag/ctn | 52*48*55 | ||
| 7*250 | 200pc/bag 50bag/ctn | 52*48*59 | ||
| bronzing | 8*197 | 200pc/bag 50bag/ctn | 57*53*49 | |
| 8*210 | 200pc/bag 50bag/ctn | 57*53*51 | ||
| 8*230 | 200pc/bag 50bag/ctn | 57*53*55 | ||
| 8*250 | 200pc/bag 50bag/ctn | 57*53*59 | ||
| Striped Elbow | 10*197 | 200pc/bag 50bag/ctn | 70*49*49 | |
| 10*210 | 200pc/bag 50bag/ctn | 70*49*51 | ||
| 10*230 | 200pc/bag 50bag/ctn | 70*49*55 | ||
| 10*250 | 200pc/bag 50bag/ctn | 70*49*59 | ||
| oblique incision | 12*197 | 200pc/bag 50bag/ctn | 51*57*50 | |
| 12*210 | 200pc/bag 50bag/ctn | 51*57*52 | ||
| 12*230 | 200pc/bag 50bag/ctn | 51*57*56 | ||
| 12*250 | 200pc/bag 50bag/ctn | 51*57*60 | ||
| straight | bamboo pulp paper straws | 6*197 | 200pc/bag 50bag/ctn | 67*45*48 |
| 6*210 | 200pc/bag 50bag/ctn | 67*45*51 | ||
| 6*230 | 200pc/bag 50bag/ctn | 67*45*55 | ||
| 6*250 | 200pc/bag 50bag/ctn | 67*45*59 | ||
| 7*197 | 200pc/bag 50bag/ctn | 52*48*48 | ||
| 7*210 | 200pc/bag 50bag/ctn | 52*48*51 | ||
| 7*230 | 200pc/bag 50bag/ctn | 52*48*55 | ||
| 7*250 | 200pc/bag 50bag/ctn | 52*48*59 | ||
| elbow | 8*197 | 200pc/bag 50bag/ctn | 57*53*49 | |
| 8*210 | 200pc/bag 50bag/ctn | 57*53*51 | ||
| 8*230 | 200pc/bag 50bag/ctn | 57*53*55 | ||
| 8*250 | 200pc/bag 50bag/ctn | 57*53*59 | ||
| 10*197 | 200pc/bag 50bag/ctn | 70*49*49 | ||
| 10*210 | 200pc/bag 50bag/ctn | 70*49*51 | ||
| 10*230 | 200pc/bag 50bag/ctn | 70*49*55 | ||
| 10*250 | 200pc/bag 50bag/ctn | 70*49*59 | ||
| 12*197 | 200pc/bag 50bag/ctn | 51*57*50 | ||
| 12*210 | 200pc/bag 50bag/ctn | 51*57*52 | ||
| 12*230 | 200pc/bag 50bag/ctn | 51*57*56 | ||
| 12*250 | 200pc/bag 50bag/ctn | 51*57*60 | ||
Frequently Asked Questions
Q Are these paper straws eco-friendly and safe for food contact?
Yes, our paper straws are made from 100% food-grade safe white kraft paper (wood pulp & bamboo pulp). They are eco-friendly, biodegradable, compostable, and certified by BSCI, ISO, SGS, FSC, BRC, FDA, LFGB, MSDS, and EN13432.
Q What sizes and colors are available, and can I customize my logo?
We offer multiple sizes ranging from 6mm to 12mm in diameter and 197mm to 250mm in length. Standard options include pure color, dots, bronzing, striped elbow, and oblique incision. We also accept customized logos and colors to fit your branding.
Q What is the temperature tolerance of these paper straws?
Our durable paper straws are designed to perform well in a temperature range of -10ºC to +80ºC, making them suitable for both cold and warm beverages.
Q What is the Minimum Order Quantity (MOQ) and production capacity?
Our Minimum Order Quantity (MOQ) is 500,000 pieces. Backed by our advanced manufacturing facilities, we have a large production capacity of 5 billion pieces per year.
Q Can I get samples before placing a bulk order?
Yes, we offer samples free of charge. You only need to cover the freight cost.

