Biodegradable Paper Drinking Straws - Eco-Friendly, Safe, and Reliable from China Suppliers and Factory
Basic Info.
| Type | Disposable Sanitary Products |
| Feature | Eco-Friendly, Biodegradable |
| Product Name | Paper Straw |
| Color | Multicolor |
| Logo | Accept Customized Logo |
| Transport Package | Cartons |
| Specification | Customized |
| Trademark | Customized |
| Origin | Fujian, China |
| HS Code | 4823909000 |
| Production Capacity | 5 Billions Pieces/Year |
Product Description
| Product Description | Paper Drinking Straw |
| Material | 100% Food Grade Safe White Kraft Paper |
| Function | Disposable/Biodegradable/Durable/compostable/biodegradable |
| Temperature | -10ºC to +80ºC |
| Size | 20.2 x 17.2 x 2.4 cm; 130 Grams, Any size can be customized |
| Color | Under our patterns or customized |
| Package | 100PCS per bag,10,000 PCS/CTN |
| Usage | Drinking Beverage/Restaurant/Bar/Home/Party |
| MOQ | 500,000 pcs |
| Sample | Samples are free charge, you only need to afford freight cost. |
| Shipping port | Xiamen or Fuzhou |
| Certification | BSCI, ISO, SGS, FSC, BRC, FDA, LFGB, MSDS, EN13432 |
| Payment term | T / T , L/C |
| paper straw (wood pulp & bamboo pulp) | ||||
| PIC | ITEM | SIZE | PACKING | CARTON(CM) |
| pure colour | wood pulp paper straws | 6*197 | 200pc/bag 50bag/ctn | 67*45*48 |
| 6*210 | 200pc/bag 50bag/ctn | 67*45*51 | ||
| 6*230 | 200pc/bag 50bag/ctn | 67*45*55 | ||
| 6*250 | 200pc/bag 50bag/ctn | 67*45*59 | ||
| dots | 7*197 | 200pc/bag 50bag/ctn | 52*48*48 | |
| 7*210 | 200pc/bag 50bag/ctn | 52*48*51 | ||
| 7*230 | 200pc/bag 50bag/ctn | 52*48*55 | ||
| 7*250 | 200pc/bag 50bag/ctn | 52*48*59 | ||
| bronzing | 8*197 | 200pc/bag 50bag/ctn | 57*53*49 | |
| 8*210 | 200pc/bag 50bag/ctn | 57*53*51 | ||
| 8*230 | 200pc/bag 50bag/ctn | 57*53*55 | ||
| 8*250 | 200pc/bag 50bag/ctn | 57*53*59 | ||
| Striped Elbow | 10*197 | 200pc/bag 50bag/ctn | 70*49*49 | |
| 10*210 | 200pc/bag 50bag/ctn | 70*49*51 | ||
| 10*230 | 200pc/bag 50bag/ctn | 70*49*55 | ||
| 10*250 | 200pc/bag 50bag/ctn | 70*49*59 | ||
| oblique incision | 12*197 | 200pc/bag 50bag/ctn | 51*57*50 | |
| 12*210 | 200pc/bag 50bag/ctn | 51*57*52 | ||
| 12*230 | 200pc/bag 50bag/ctn | 51*57*56 | ||
| 12*250 | 200pc/bag 50bag/ctn | 51*57*60 | ||
| straight | bamboo pulp paper straws | 6*197 | 200pc/bag 50bag/ctn | 67*45*48 |
| 6*210 | 200pc/bag 50bag/ctn | 67*45*51 | ||
| 6*230 | 200pc/bag 50bag/ctn | 67*45*55 | ||
| 6*250 | 200pc/bag 50bag/ctn | 67*45*59 | ||
| 7*197 | 200pc/bag 50bag/ctn | 52*48*48 | ||
| 7*210 | 200pc/bag 50bag/ctn | 52*48*51 | ||
| 7*230 | 200pc/bag 50bag/ctn | 52*48*55 | ||
| 7*250 | 200pc/bag 50bag/ctn | 52*48*59 | ||
| elbow | 8*197 | 200pc/bag 50bag/ctn | 57*53*49 | |
| 8*210 | 200pc/bag 50bag/ctn | 57*53*51 | ||
| 8*230 | 200pc/bag 50bag/ctn | 57*53*55 | ||
| 8*250 | 200pc/bag 50bag/ctn | 57*53*59 | ||
| 10*197 | 200pc/bag 50bag/ctn | 70*49*49 | ||
| 10*210 | 200pc/bag 50bag/ctn | 70*49*51 | ||
| 10*230 | 200pc/bag 50bag/ctn | 70*49*55 | ||
| 10*250 | 200pc/bag 50bag/ctn | 70*49*59 | ||
| 12*197 | 200pc/bag 50bag/ctn | 51*57*50 | ||
| 12*210 | 200pc/bag 50bag/ctn | 51*57*52 | ||
| 12*230 | 200pc/bag 50bag/ctn | 51*57*56 | ||
| 12*250 | 200pc/bag 50bag/ctn | 51*57*60 | ||
Frequently Asked Questions (FAQ)
QWhat materials are used to manufacture these straws?
Our paper drinking straws are made from 100% food-grade safe white kraft paper, utilizing high-quality wood pulp and bamboo pulp.
QAre the paper straws eco-friendly and safe for health?
Yes, they are eco-friendly, biodegradable, compostable, and durable. They hold various safety certifications including BSCI, ISO, SGS, FSC, BRC, FDA, LFGB, MSDS, and EN13432.
QWhat temperature range can these paper straws withstand?
These straws are durable and can safely withstand beverage temperatures ranging from -10ºC up to +80ºC.
QCan I customize the size, color, and logo?
Absolutely. We accept customized logos, and the straws can be produced in multicolor patterns or customized sizes according to your requirements.
QWhat is the MOQ and annual production capacity?
The minimum order quantity (MOQ) is 500,000 pieces, and we have a strong production capacity of up to 5 billion pieces per year.
QCan I get free samples before placing an order?
Yes, samples are free of charge. You are only required to afford the freight/shipping cost.

